Post in aggiornamento..

Come preannunciato da diverse settimane sono riuscito a dedicarmi un po alla messa a punto dei test per verificare le prestazioni effettive della ZZ9000. Al di la della purezza del segnale video e dell'insuperabile flicker fixer integrato è possibile usufruire di una delle due CPU ARM integrate a mo di coprocesseore per l'accelerazione grafica. Infatti a partire dal monitor e firmware versione 1.5.1 sono state implementate delle routin per l'accelerazione grafica che dovrebbero fare la differenza nel disegno delle gui e smbra lo facciano davvero bene. Purtropo al momento non sono ancora riuscito a far funzionare SysSpeed su OS4 per via del fatto che non ho modo di selezionare le risoluzioni ZZ9000...

Per i test ho usato il SysSpeed versione 2.6 del 3 Aprile 1998 (Sfornato appena 22 anni fa...) e mi sono concentrato sui test Intuition e Grafica quindi ho selezionato le risoluzioni più usate tra le tante disponibili nel mondo Amiga:

  • 640 x 512 - 4 - 8 - 16 e 32bit BGRA - Modo ZZ9000
  • 1280 x 1024 - 4 - 8 - 16 e 32bit BGRA - Modo ZZ9000
  • 1920 x 1080 - 4 - 8 e 16 e 32bit BGRA - Modo ZZ9000 (Anche se in modalità FHD a 32bit il modo grafico non è utilizzabile)

Il sistema di testing è il seguente:

  • Commodore Amiga 4000
    • CyberStormPPC (CPU 68060 @ 50Mhz & CPU PowerPC 604e @ 233Mhz) con 128MByte FastRam
    • BigRamPlus 256 MByte di RAM su Zorro3
    • X-Surf100 con modulo USB a bordo su Zorro3
    • ZZ9000 su Zorro3
SysSpeed 2.6 su Amiga OS 3.1.4.1 640 x 512 pixel 1280 x 1024 pixel 1920 x 1080 pixel
MapRom ON MapRom ON MapRom ON




Intuition (In Operazioni al secondo)
OpenWin16 30 24 30
OpenWin256 28 23 29
OpenWinHi 23 23 23
OpenWinTru 23 23 23
WinLayer16 30 28 30
WinLayer256 30 28 30
WinLayerHi 20 20 20
WinLayerTru 13 13 13
SizeWin16 418 245 256
SizeWin256 120 186 350
SizeWinHi 242 188 110
SizeWinTru 105 80 202
MoveWin16 628 409 689
MoveWin256 455 391 772
MoveWinHi 368 249 280
MoveWinTru 293 208 238
ConOutP16 697 243 180
ConOutP256 702 244 180
ConOutPHi 514 155 116
ConOutPTru 273 93 70
OpenScr16 12 8 12
OpenScr256 8 6 8
OpenScrHi 7 6 7
OpenScrTru 7 6 6
SwapScr16 118 118 118
SwapScr256 118 118 118
SwapScrHi 118 118 118
SwapScrTru 119 118 118
Grafica (In operazioni al Secondo)
ScrollX_16 1361 341 223
ScrollX_256 1361 341 223
ScrollX_Hi 727 180 115
ScrollX_Tru 380 50019 50018
ScrollY_16 2008 330 218
ScrollY_256 2007 330 218
ScrollY_Hi 916 180 119
ScrollY_Tru 371 63734 63732
PrintTxt16 5770 5749 5667
PrintTxt256 5770 5753 5653
PrintTxtHi 5809 5789 5699
PrintTxtTru 5729 5708 5613
RectFill16 24457 24420 24293
RectFill256 24459 24393 24317
RectFillHi 20750 20690 20638
RectFillTru 16320 16238 16150
DrwElpse16 7574 7470 7372
DrwElpse256 7574 7473 7371
DrwElpseHi 7705 7303 6622
DrwElpseTru 7248 6299 6273
DrwCircle16 8645 8506 8312
DrCircle256 8647 8509 8305
DrwCircleHi 8652 7975 7081
DrCircleTru 8028 6825 6808
WrtPixel16 103856 103919 103924
WrtPixel256 103860 103928 103919
WrtPixelHi 104003 103993 101971
WrtPixelTru 103986 103981 102723
HorLines16 25201 25092 24995
HorLines256 25206 25095 24993
HorLinesHi 25153 24834 24192
HorLinesTru 24894 22882 20622
VerLines16 17842 12893 12409
VerLines256 17838 12898 12411
VerLinesHi 19933 15062 14634
VerLinesTru 21170 9368 14152
DiaLines16 19932 16404 14996
DiaLines256 19936 16401 14998
DiaLinesHi 18929 15065 13358
DiaLinesTru 19431 15513 14140
AreaElps16 326 286 301
AreaElps256 308 286 300
AreaElpsHi 308 285 300
AreaElpsTru 308 283 299
AreaCir16 314 276 289
AreaCir256 297 276 289
AreaCirHi 296 275 289
AreaCirTru 297 273 289
AreaFill16 1117 866 1018
AreaFill256 1115 863 1013
AreaFillHi 1104 858 1010
AreaFillTru 1006 858 1009
by DEV74 –Hardware: Amiga 4000 + CyberStormPPC by phase5 + ZZ9000 by MNT Research GmbH


Simple CyberGraphics Benchmark v1.1 by Thomas Wenzel - OS 3.1.4.1 CyberStormPPC 68060 50Mhz & ZZ9000
Raw transfer speed
------------------
Screen | Register to  | FAST RAM to
depth   |  video RAM |  video RAM  
--------+----------------+-------------
   15  |   7.8 MB/s  |   7.1 MB/s   
   16  |   7.8 MB/s  |   7.1 MB/s   
   24  |   7.8 MB/s  |   7.1 MB/s   
   32  |   7.8 MB/s  |   7.1 MB/s   

WritePixelArray() 320x240
-------------------------
Screen |     Source: LUT8     |     Source: ARGB     
depth  |  secs |   fps | MB/s |  secs |   fps | MB/s
-------+-------+-------+------+-------+-------+------
    8   |  2.08  |  96.1 |  7.0 | ------- | ------- | ----  
   15  | 10.16 |  19.7 |  2.9 |  2.69 |  37.2 |  5.4  
   16  | 10.17 |  19.7 |  2.9 |  2.79 |  35.8 |  5.2  
   24  |  9.59  |  20.9 |  6.1 |  4.42 |  22.6 |  6.6  
   32  |  9.59  |  20.9 |  6.1 |  4.42 |  22.6 |  6.6  

ScalePixelArray() 320x240 -> 640x480
------------------------------------
Screen |     Source: LUT8     |     Source: ARGB     
depth  |  secs |   fps | MB/s |  secs |   fps | MB/s
-------+-------+-------+------+-------+-------+------
    8   | ----- | ----- | ---- | ----- | ----- | ----  
   15  | ----- | ----- | ---- | 14.59 |   6.9 |  1.0  
   16  | ----- | ----- | ---- | 14.67 |   6.8 |  1.0  
   24  | ----- | ----- | ---- | 13.13 |   7.6 |  2.2 


Simple CyberGraphics Benchmark v1.1 by Thomas Wenzel - OS 4.1FE CyberStormPPC 604e 233Mhz & ZZ9000
Raw transfer speed
------------------
Screen | Register to  | FAST RAM to
depth   |  video RAM |  video RAM  
--------+----------------+-------------
   15  |   7.9 MB/s  |   7.8 MB/s   
   16  |   7.9 MB/s  |   7.8 MB/s   
   24  |   7.9 MB/s  |   7.7 MB/s   
   32  |   modo grafico non disponibile

WritePixelArray() 320x240
-------------------------
Screen |     Source: LUT8     |     Source: ARGB     
depth  |  secs |   fps | MB/s |  secs |   fps | MB/s
-------+-------+-------+------+-------+-------+------
    8    |  1.95   | 102.5|  7.5 | ------- | ------- | ----  
   15   |  3.84   |  52.0 |  7.6 |  1.99 |  50.3 |  7.4  
   16   |  3.86   |  51.9 |  7.6 |  1.99 |  50.2 |  7.4 
   24   |  7.61   |  26.3 |  7.7 |  3.88 |  25.8 |  7.6  
   32   | modo grafico non disponibile

ScalePixelArray() 320x240 -> 640x480
------------------------------------
Screen |     Source: LUT8     |     Source: ARGB     
depth  |  secs |   fps | MB/s |  secs |   fps | MB/s
-------+-------+-------+------+-------+-------+------
    8     | ------- | ------- | ------- | ------- | ------- | -------
   15    | ------- | ------- | ------- |  8.71 |  11.5 |  1.7 
   16    | ------- | ------- | ------- |  8.71 |  11.5 |  1.7 
   24    | ------- | ------- | ------- |  8.66 |  11.5 |  3.4 


Simple CyberGraphics Benchmark v1.1 by Thomas Wenzel - OS3.9 CPPC 68060 60 MHZ, 70ns, CVisionPPC

Fonte: http://camiga.bplaced.net/OS4Speed.html

Raw transfer speed
------------------
Screen | Register to | FAST RAM to
depth  |  video RAM  |  video RAM 
-------+-------------+-------------
   15  |  19.0 MB/s  |  13.4 MB/s  
   16  |  19.0 MB/s  |  13.4 MB/s  
   24  |  18.9 MB/s  |  13.4 MB/s  
   32  |  18.9 MB/s  |  13.4 MB/s  

WritePixelArray() 320x240
-------------------------
Screen |     Source: LUT8     |     Source: ARGB    
depth  |  secs |   fps | MB/s |  secs |   fps | MB/s
-------+-------+-------+------+-------+-------+------
    8  |  1.10 | 181.6 | 13.3 | ----- | ----- | ---- 
   15  |  2.13 |  94.0 | 13.8 |  1.68 |  59.6 |  8.7 
   16  |  2.11 |  95.0 | 13.9 |  1.68 |  59.6 |  8.7 
   24  | 19.91 |  10.0 |  2.9 |  2.21 |  45.3 | 13.3 
   32  | 19.91 |  10.0 |  2.9 |  2.20 |  45.4 | 13.3 

ScalePixelArray() 320x240 -> 640x480
------------------------------------
Screen |     Source: LUT8     |     Source: ARGB    
depth  |  secs |   fps | MB/s |  secs |   fps | MB/s
-------+-------+-------+------+-------+-------+------
    8  | ----- | ----- | ---- | ----- | ----- | ---- 
   15  | ----- | ----- | ---- |  5.41 |  18.5 |  2.7 
   16  | ----- | ----- | ---- |  5.32 |  18.8 |  2.8 
   24  | ----- | ----- | ---- |  4.60 |  21.8 |  6.4 


Simple CyberGraphics Benchmark v1.1 by Thomas Wenzel - OS4 CPPC 604e 233 MHZ, 60ns, CVisionPPC
Fonte: http://camiga.bplaced.net/OS4Speed.html

Raw transfer speed
------------------
Screen | Register to | FAST RAM to
depth  |  video RAM  |  video RAM  
-------+-------------+-------------
   15  |  15.2 MB/s  |  13.4 MB/s   
   16  |  15.2 MB/s  |  13.4 MB/s   
   24  |  15.2 MB/s  |  13.4 MB/s   
   32  |  15.2 MB/s  |  13.4 MB/s   

WritePixelArray() 320x240
-------------------------
Screen |     Source: LUT8     |     Source: ARGB     
depth  |  secs |   fps | MB/s |  secs |   fps | MB/s
-------+-------+-------+------+-------+-------+------
    8  |  1.11 | 180.1 | 13.2 | ----- | ----- | ----  
   15  |  2.09 |  95.7 | 14.0 |  1.24 |  80.4 | 11.8  
   16  |  2.09 |  95.8 | 14.0 |  1.25 |  80.3 | 11.8  
   24  |  4.04 |  49.5 | 14.5 |  2.22 |  45.1 | 13.2  
   32  |  4.04 |  49.5 | 14.5 |  2.21 |  45.2 | 13.2  

ScalePixelArray() 320x240 -> 640x480
------------------------------------
Screen |     Source: LUT8     |     Source: ARGB     
depth  |  secs |   fps | MB/s |  secs |   fps | MB/s
-------+-------+-------+------+-------+-------+------
    8  | ----- | ----- | ---- | ----- | ----- | ----  
   15  | ----- | ----- | ---- |  4.45 |  22.5 |  3.3  
   16  | ----- | ----- | ---- |  4.45 |  22.5 |  3.3  
   24  | ----- | ----- | ---- |  4.68 |  21.3 |  6.2


Dai numeri sembra chiaro che il modo grafico che garantirebbe le migliori prestazioni in generale sarebbe il FullHD a 32bit che purtroppo però non è ancora utilizzabile per via del segnale generato fuori standard. La scheda mantiene ottime prestazioni a tutte le risoluzioni e si spera che la nuova relase del firmware permetta di usare anche la modalità FullHD a 32bit. Da notare sui dati generati da CgxBenchmark che sul mio 4000 la velocita di trasferimento dati dalla memoria della CyberStormPPC alla ZZ9000 è di circa 7 MegaByte al secondo, un po pochini se confrontati con il transfer rate della CyberVisionPPC che però ha il bus dati direttamente sulla CyberStromPPC.

In aggiornamento...